DIN766 Stainless Steel Windlass Chain — G60
DIN766 G60 stainless steel windlass chain is a premium chain option for compatible metric windlass systems. It is often chosen for boats where the anchor, chain, and bow roller are highly visible and the owner wants a clean, polished anchoring setup.
Choose this chain when you want a stainless finish and your windlass is designed for DIN766 chain. Stainless chain still needs to be matched carefully to the windlass, anchor, boat, and anchoring use.
Best for: Premium recreational boats, yachts, stainless anchor packages, and exposed bow installations.
Check before ordering: Confirm DIN766 compatibility, chain size, and windlass manufacturer requirements.
DIN766 Windlass G60 SS
| PART ID | TRADE SIZE (mm) | WIRE DIA Nominal (mm) | INSIDE LENGTH Nominal (mm) | INSIDE WIDTH Min (mm) | WORKING LOAD LIMIT (WLL/SWL) Max (kgf) | WORKING LOAD LIMIT (WLL/SWL) Max (lbf) | WEIGHT (kg) | WEIGHT (lbs) | LENGTH (m) | LENGTH (ft) | PACKAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10321051 | 6 | 6 | 18.5 | 7.2 | 1911.97 | 4215.17 | 39 | 86 | 50 | 164 | PAIL |
| 10319630 | 6 | 6 | 18.5 | 7.2 | 1911.97 | 4215.17 | 78 | 171.99 | 100 | 328.08 | HALF DRUM |
| 10321060 | 8 | 8 | 24 | 9.6 | 3212.11 | 7081.48 | 47.25 | 104.19 | 35 | 114.83 | PAIL |
| 10319631 | 8 | 8 | 24 | 9.6 | 3212.11 | 7081.48 | 135 | 297.68 | 100 | 328.08 | FULL DRUM |
| 10321070 | 10 | 10 | 28 | 12 | 5098.58 | 11240.45 | 80.5 | 177.5 | 35 | 114.83 | PAIL |
| 10321071 | 10 | 10 | 28 | 12 | 5098.58 | 11240.45 | 115 | 253.57 | 50 | 164.04 | HALF DRUM |
| 10319632 | 10 | 10 | 28 | 12 | 5098.58 | 11240.45 | 230 | 507.15 | 100 | 328.08 | FULL DRUM |






