DIN766 Windlass Chain — G43
DIN766 G43 windlass chain is a higher-strength galvanized option for compatible metric windlass systems. It may be appropriate when the boat, windlass, and anchoring setup call for more strength than standard G30 chain while still using DIN766 dimensions.
Choose this chain only when compatibility and application have been confirmed. Higher strength does not remove the need to match the chain to the windlass, anchor, rope, shackles, and intended anchoring use.
Best for: Experienced boaters, dealers, yards, distributors, and metric windlass systems where a higher-strength DIN766 chain is required.
Check before ordering: Confirm windlass compatibility, chain size, grade requirements, and regional product availability.
DIN766 Windlass G43
| PART ID | TRADE SIZE (mm) | WIRE DIA Nominal (mm) | INSIDE LENGTH Nominal (mm) | INSIDE WIDTH Min (mm||) | WORKING LOAD LIMIT (WLL/SWL) Max (kgf) | WORKING LOAD LIMIT (WLL/SWL) Max (lbf) | WEIGHT (kg) | WEIGHT (lbs) | LENGTH (m) | LENGTH (ft) | PACKAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10355364 | 8 | 8 | 24 | 9.6 | 1500 | 3300 | 1.43 | 3.16 | 1 | 3.28 | By The Meter |
| 10325364 | 8 | 8 | 24 | 9.6 | 1500 | 3300 | 251. | 552 | 175 | 574 | FULL DRUM |
| 10327100 | 8 | 8 | 24 | 9.6 | 1500 | 3300 | 1003 | 2211.62 | 700 | 2296 | CRATE |
| 10354947 | 10 | 10 | 28 | 12 | 2450 | 5400 | 2.2 | 4.86 | 1 | 3.28 | By The Meter |
| 10325365 | 10 | 10 | 28 | 12 | 2450 | 5400 | 242.44 | 534.48 | 110 | 361 | FULL DRUM |
| 10327101 | 10 | 10 | 28 | 12 | 2450 | 5400 | 969.76 | 2138.32 | 440 | 1443.2 | CRATE |
| 10354948 | 10 | 10 | 30 | 12.5 | 2450 | 5400 | 2.15 | 4.74 | 1 | 3.28 | By The Meter |
| 10325366 | 10 | 10 | 30 | 12.5 | 2450 | 5400 | 236.28 | 521 | 110 | 361 | FULL DRUM |
| 10327102 | 10 | 10 | 30 | 12.5 | 2450 | 5400 | 946 | 2085.93 | 440 | 1443.2 | CRATE |
| 10354949 | 12 | 12 | 36 | 14.4 | 3270 | 7200 | 3.23 | 7.12 | 1 | 3.28 | By The Meter |
| 10325387 | 12 | 12 | 36 | 14.4 | 3270 | 7200 | 249 | 550 | 77 | 253 | FULL DRUM |
| 10356448 | 13 | 13 | 36 | 15.6 | 4150 | 9140 | 3.97 | 8.75 | 1 | 3.28 | By The Meter |
| 10325368 | 13 | 13 | 36 | 15.6 | 4150 | 9140 | 246 | 542 | 62 | 203 | FULL DRUM |
| 10327545 | 16 | 16 | 45 | 19.2 | 5910 | 13000 | 5.69 | 12.55 | 1 | 3.28 | By The Meter |
| 10325370 | 16 | 16 | 45 | 19.2 | 5910 | 13000 | 251 | 552 | 44 | 144 | FULL DRUM |
| 10326145 | 16 | 16 | 45 | 19.2 | 5910 | 13000 | 609 | 1343 | 107 | 350 | CRATE |
| 10325562 | 16 | 16 | 45 | 19.2 | 5910 | 13000 | 1139 | 2511 | 200 | 656 | CRATE |






