Genovese DIN764 Chain — G30
Genovese DIN764 G30 chain is a galvanized chain category for specific general-purpose or regional marine applications. DIN764 is not the same as DIN766 windlass chain, so it should not be selected as replacement windlass chain unless the application has been confirmed.
Choose this chain only when DIN764 is the specified chain format for the job. If you are replacing windlass chain, confirm whether your windlass requires DIN766, ISO, BBB, Grade L, or another calibrated windlass standard before ordering.
Best for: Regional, specialty, dealer, distributor, and confirmed general-purpose applications.
Check before ordering: Confirm the chain standard, application, and whether the chain is intended for windlass use.
Genovese DIN764 G30
| PART ID | TRADE SIZE (mm) | WIRE DIA Nominal (mm) | INSIDE WIDTH NOMINAL (mm) | INSIDE WIDTH Min (mm) | WORKING LOAD LIMIT (WLL/SWL) Max (kg) | WORKING LOAD LIMIT (WLL/SWL) Max (lbs) | WEIGHT (kg) | WEIGHT (lb) | LENGTH (m) | LENGTH (ft) | PACKAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10325310M | 4 | 3.9 | 16 | 4.91 | 203.94 | 449.62 | 0.32 | 0.71 | 1 | 3.28 | By The Meter |
| 10325311M | 5 | 4.9 | 19 | 7.61 | 305.92 | 674.43 | 0.52 | 1.15 | 1 | 3.28 | By The Meter |
| 10325312M | 6 | 6 | 24 | 11.38 | 458.87 | 1011.64 | 0.79 | 1.74 | 1 | 3.28 | By The Meter |
| 10325314M | 8 | 7.9 | 28 | 11.48 | 815.78 | 1798.47 | 1.35 | 2.98 | 1 | 3.28 | By The Meter |
| 10325315M | 10 | 9.7 | 34.5 | 14.18 | 1274.65 | 2810.11 | 2.02 | 4.46 | 1 | 3.28 | By The Meter |
| 10325316M | 12 | 12 | 42 | 14.7 | 1835.5 | 4046.56 | 3.05 | 6.72 | 1 | 3.28 | By The Meter |
| 10325317M | 14 | 14 | 49 | 18.5 | 2498.31 | 5507.82 | 4.08 | 9 | 1 | 3.28 | By The Meter |
| 10325318M | 16 | 15.6 | 56 | 22.3 | 3161.13 | 6969.08 | 5.06 | 11.16 | 1 | 3.28 | By The Meter |
| 10325319F30 | 18 | 18 | 63 | 24.25 | 4078.88 | 8992.36 | 675.48 | 1489.44 | 100 | 328 | METAL CRATE |
| 10325319M | 18 | 18 | 63 | 24.25 | 4078.88 | 8992.36 | 6.75 | 14.89 | 1 | 3.28 | By The Meter |
| 10325320M | 20 | 19.8 | 70 | 27.95 | 5098.6 | 11240.45 | 8.17 | 18.01 | 1 | 3.28 | By The Meter |
| 10325321M | 22 | 22 | 80 | 28.5 | 6118.32 | 13488.54 | 9.85 | 21.73 | 1 | 3.28 | By The Meter |
| 10325323M | 28 | 28 | 98 | 36.7 | 10197.2 | 22480.9 | 16.27 | 35.86 | 1 | 3.28 | By The Meter |
| 10325324M | 30 | 30 | 105 | 38.7 | 11420.86 | 25178.61 | 18.68 | 41.19 | 1 | 3.28 | By The Meter |
| 10325325M | 32 | 32 | 112 | 44.7 | 13103.4 | 28887.96 | 21.13 | 46.58 | 1 | 3.28 | By The Meter |





