Grade L Windlass Chain – G30

A low carbon steel marine chain specifically manufactured to Australian Standard AS2321-2006. Used for marine anchoring and mooring.

SKU: 10315766 Category:

Description

The Grade L Chain is a low carbon steel chain specifically manufactured to Australian Standard AS2321-2006. Used for marine anchoring and mooring applications, Grade L calibrated short-link design ensures proper fit for most Australian windlasses. Hot dip galvanized for the best protection against corrosion and abrasion. Check manufacturer’s specification prior to purchase.

Finish: Hot Dip Galvanized
Packaging: Full & Half Drums, and Pails

Warning: Working Load Limit must not be exceeded. Not to be used for lifting or hoisting applications.

 

Trade Size In. Wire Diameter Inside Dimensions Working Load Limit Breaking Strength
mm In. Length Width Kg-Force Pound-Force Kg lb
mm in mm in
6 6 0.24 18 0.71 7.5 0.3 400 882 1816 4000
8 8 0.31 24 0.94 10 0.39 800 1764 3264 7200
10 10 0.39 30 1.2 12.5 0.49 1250 2756 5080 11200
13 13 0.51 39 1.5 16.3 0.64 2000 4409 8164 18000

 

Trade Size mm PLASTIC PAIL HALF DRUM
Weight Length Part ID Weight Length Part ID
kg lb m ft kg lb m ft
6 48 106 60 196.9 10315930 126 276 157 515 10315928
8 48 106 34 111.6 10315766 125 275 88 288.7 10315932
10 50 110 22 72.2 10315756 125 276 55 180.4 10315925
13 50 110 13 42.7 10315759 124 272 32 105 10315926

 

Trade Size mm FULL DRUM CRATE
Weight Length Part ID Weight Length Part ID
kg lb m ft kg lb m ft
6 252 554 315 1033.5 10315929 1023 2255.33 1240 4068.2 10327470
8 249 547 175 574.1 10315931 1003.1 2211.46 700 2296.5 10327471
10 251 552 110 361 10315924 988.08 2178.34 460 1509.1 10327472
13 247 543 64 210 10315927 1153.80 2543.69 300 984.2 10327324

WordPress Lightbox