High Strength, Forged, Hot Dipped Galvanized Shackles
- Breaking strength exceeds that of high test G4 chain
- 30% stronger than standard Grade A shackles (depending on sizes)
- Forged, Hot Dip Galvanized coating on both the shackle and pin
- Working load limit, size, and logo stamped on every shackle
- Bold black colored pin
- Proof tested & load rated
- Bow (Anchor) and D (Chain) types
PART ID | SIZE | WORKING LOAD LIMIT | ||||||
BAIL | PIN | |||||||
in | mm | in | mm | kn | lb | kg | ||
Anchor Type | 10321196 | 5/16 | 8 | 3/8 | 10 | 11 | 2500 | 1135 |
10319610 | 3/8 | 10 | 7/16 | 11 | 18 | 4000 | 1816 | |
10319611 | 7/16 | 11 | 1/2 | 13 | 24 | 5200 | 2361 | |
10319612 | 1/2 | 13 | 5/8 | 16 | 30 | 6600 | 2996 | |
10319613 | 5/8 | 16 | 3/4 | 19 | 45 | 10000 | 4540 | |
10319614 | 3/4 | 19 | 7/8 | 22 | 64 | 14000 | 6356 | |
10319615 | 7/8 | 22 | 1 | 25 | 86 | 19000 | 8626 | |
10319616 | 1 | 25 | 1 1/8 | 29 | 114 | 25000 | 11350 | |
10319617 | 1 1/8 | 29 | 1 1/4 | 32 | 136 | 30000 | 13620 | |
10319618 | 1 1/4 | 32 | 1 3/8 | 35 | 163 | 36000 | 16344 | |
10319619 | 1 3/8 | 35 | 1 1/2 | 38 | 191 | 42000 | 19068 | |
Chain Type | 10321197 | 5/16 | 8 | 3/8 | 10 | 11 | 2500 | 1135 |
10319620 | 3/8 | 10 | 7/16 | 11 | 18 | 4000 | 1816 | |
10319621 | 7/16 | 11 | 1/2 | 13 | 24 | 5200 | 2361 | |
10319622 | 1/2 | 13 | 5/8 | 16 | 30 | 6600 | 2996 | |
10319623 | 5/8 | 16 | 3/4 | 19 | 45 | 10000 | 4540 | |
10319624 | 3/4 | 19 | 7/8 | 22 | 64 | 14000 | 6356 | |
10319625 | 7/8 | 22 | 1 | 25 | 86 | 19000 | 8626 | |
10319626 | 1 | 25 | 1 1/8 | 29 | 114 | 25000 | 11350 | |
10319627 | 1 1/8 | 29 | 1 1/4 | 32 | 136 | 30000 | 13620 | |
10319628 | 1 1/4 | 32 | 1 3/8 | 35 | 163 | 36000 | 16344 | |
10319629 | 1 3/8 | 35 | 1 1/2 | 38 | 191 | 42000 | 19068 |
Additional information
PID | 10321196, 10319610, 10319611, 10319612, 10319613, 10319614, 10319615, 10319616, 10319617, 10319618, 10319619, 10321197, 10319620, 10319621, 10319622, 10319623, 10319624, 10319625, 10319626, 10319627, 10319628, 10319629 |
---|