ISO High Test Windlass Chain — G43
ISO High Test G43 chain is a stronger galvanized chain option for properly matched anchoring systems. It is a practical upgrade for boaters who anchor regularly, cruise, or want more strength than standard-duty chain while maintaining the correct windlass fit.
Choose this chain when your windlass requires ISO-compatible chain and your anchoring setup calls for a high-test galvanized chain. For best results, match the chain with the right anchor, rope, shackles, and windlass rather than choosing by size or weight alone.
Best for: Cruisers, regular anchorers, Rocna anchor buyers, windlass-equipped boats, dealers, and yards.
Check before ordering: Confirm windlass compatibility, chain size, and the full rode setup.
ISO High Test G43
| PART ID | TRADE SIZE (in) | WIRE DIA Nominal (in) | INSIDE LENGTH Nominal (in) | INSIDE WIDTH Min (in) | WORKING LOAD LIMIT (WLL/SWL) Max (kgf) | WORKING LOAD LIMIT (WLL/SWL) Max (lbf) | WEIGHT (kg) | WEIGHT (lbs) | LENGTH (m) | LENGTH (ft) | PACKAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10312746 | 1/4 | 0.28 | 0.84 | 0.39 | 1180 | 2600 | 138 | 304 | 122 | 400 | HALF DRUM |
| 10313043 | 1/4 | 0.28 | 0.84 | 0.39 | 1180 | 2600 | 276 | 608 | 244 | 800 | FULL DRUM |
| 10315748 | 1/4 | 0.28 | 0.84 | 0.39 | 1180 | 2600 | 1241 | 2736 | 1097 | 3600 | CRATE |
| 10312747 | 5/16 | 0.34 | 1.03 | 0.49 | 1770 | 3900 | 135 | 297.68 | 84 | 275 | HALF DRUM |
| 10312728 | 5/16 | 0.34 | 1.03 | 0.49 | 1770 | 3900 | 146 | 321.93 | 91 | 300 | HALF DRUM |
| 10313044 | 5/16 | 0.34 | 1.03 | 0.49 | 1770 | 3900 | 268 | 590.94 | 168 | 550 | FULL DRUM |
| 10315749 | 5/16 | 0.34 | 1.03 | 0.49 | 1770 | 3900 | 1407 | 3036 | 853 | 2800 | CRATE |
| 10353047 | 3/8 | 0.41 | 1.22 | 0.54 | 2450 | 5400 | 0.71 | 1.57 | 0.3 | 1 | By The Foot |
| 10312748 | 3/8 | 0.41 | 1.22 | 0.54 | 2450 | 5400 | 138 | 325 | 61 | 200 | HALF DRUM |
| 10313047 | 3/8 | 0.41 | 1.22 | 0.54 | 2450 | 5400 | 276 | 649 | 122 | 400 | FULL DRUM |
| 10315750 | 3/8 | 0.41 | 1.22 | 0.54 | 2450 | 5400 | 1284 | 2921 | 549 | 1800 | CRATE |
| 10313048 | 7/16 | 0.47 | 1.4 | 0.62 | 3270 | 7200 | 289 | 636 | 91 | 300 | FULL DRUM |
| 10327456 | 7/16 | 0.47 | 1.4 | 0.62 | 3270 | 7200 | 1155 | 2546 | 366 | 1200 | CRATE |
| 10313049 | 1/2 | 0.53 | 1.59 | 0.73 | 4170 | 9200 | 240 | 528 | 61 | 200 | FULL DRUM |
| 10315752 | 1/2 | 0.53 | 1.59 | 0.73 | 4170 | 9200 | 1207 | 2642 | 305 | 1000 | CRATE |






