ISO Proof Coil Chain – General Purpose/Anchor Chain G30

A low carbon steel general purpose/anchor chain with an ISO short pitch link. Used where high tensile strength is not required.

SKU: 10312737 Category:

Description

General Purpose/Anchor Chain
ISO Proof Coil Chain* is low carbon steel general purpose/anchor chain with an ISO short pitch link. It is used in applications where high tensile strength is not required.

Finish: Hot Dip Galvanized
Packaging: Full Drums, Half Drums, and Pails

* Never exceed working load limit
* Not for overhead lifting

TRADE SIZE in WIRE DIAMETER INSIDE DIMENSIONS WORKING LOAD LIMIT BREAKING STRENGTH
mm in LENGTH WIDTH kg-force pound-force kg lb
mm in mm in
3/16 5.5 0.218 24.64 0.97 10.16 0.4 363 800 1452 3200
1/4 7 0.276 25.4 1.00 12.7 0.5 1300 1300 2360 5200
5/16 8.4 0.329 28.45 1.12 12.7 0.5 1900 1900 3448 7600
3/8 10 0.394 31.24 1.23 15.75 0.62 2650 2650 4808 10600
1/2 13 0.519 38.1 1.50 20.57 0.81 4500 4500 8164 18000
5/8 16 0.630 48.26 1.90 25.65 1.01 6900 6900 12520 27600
3/4 20 0.781 55.88 2.20 27.69 1.09 10600 10600 19232 42400
TRADE SIZE in PLASTIC PAIL HALF DRUM FULL DRUM
WEIGHT LENGTH PART ID WEIGHT LENGTH PART ID WEIGHT LENGTH PART ID
kg lb m ft kg lb m ft kg lb m ft
3/16 47 102 76.2 250 10312737 148 327 243.84 800 10312727 297 654 487.68 1600 10313036
1/4 46 101 42.98 141 10312738 130 287 121.92 400 10312742 260 574 243.84 800 10313037
5/16 43 95 28.04 92 10312739 129 284 83.82 275 10315743 258 568 167.64 550 10313038
3/8 44 96 19.2 63 10312740 138 305 60.96 200 10312744 277 611 121.92 400 10313039
1/2 44 96 10.97 36 10312741 121 266 30.48 100 10312745 241 531 60.96 200 10313040
5/8 _ _ _ _ _ _ _ _ _ _ 264 582 45.72 150 10313041
3/4 _ _ _ _ _ _ _ _ _ _ 261 576 30.48 100 10313042