Premium Stainless Steel Chain ― ISO 4565/DIN766 ― G60

Finish: Polished Stainless Steel

Packaging: Half Drums and Full Drums

Download product information sheet (pdf)

HALF DRUM FULL DRUM
PART ID TRADE SIZE mm INSIDE LENGTH mm OUTSIDE WIDTH mm WORKING LOAD LIMIT kn BREAKING STRENGTH kn WEIGHT kg/lb  LENGTH m/ft WEIGHT Kg/lb LENGTH m/ft
10325030 12 36 43.2 71.25 142.5 _ _ 320/704 100/328
10325031 12 36 43.2 71.25 142.5 _ _ 160/352 50/164
10325032 12 36 43.2 71.25 142.5 80/176 25/82 _ _
10325055 12 36 43.2 71.25 142.5 112/246 35/115 _ _
10324799 12 36 43.2 71.25 142.5 80/176 25/82 _ _
10324800 12 36 43.2 71.25 142.5 _ _ 160/352 50/164
10324801 12 36 43.2 71.25 142.5 _ _ 320/704 100/328

Premium Stainless Steel Chain ― DIN766 ― G60

PART ID TRADE SIZE mm INSIDE LENGTH/width mm WORKING LOAD LIMIT kn BREAKING STRENGTH kn PAIL HALF DRUM FULL DRUM
WEIGHT Kg/lb LENGTH m/ft WEIGHT kg/lb  LENGTH m/ft WEIGHT Kg/lb LENGTH m/ft
10321048 6 18.5/7.2 18.75 37.5 17/ 25/ _ _ _ _
10321050 6 18.5/7.2 18.75 37.5 24/53 35/115 _ _ _ _
10321051 6 18.5/7.2 18.75 37.5 35/77 50/164 _ _ _ _
13019630 6 18.5/7.2 18.75 37.5 _ _ 69/152 100/328 _ _
10321058 8 24/9.6 31.5 63 31/ 25/ _ _ _ _
10321060 8 24/9.6 31.5 63 44/97 35/115 _ _ _ _
10321061 8 24/9.6 31.5 63 _ _ 62/137 50/164 _ _
10319631 8 24/9.6 31.5 63 _ _ _ _ 124/273 100/328
10321068 10 28/12 36 100 51/ 25/ _ _ _ _
10321071 10 28/12 50 100 _ _ 44.97 35/115 _ _
10321070 10 28/12 50 100 72/159 35/115 _ _ _ _
10319632 10 28/12 50 100 _ _ _ _ 206/454 100/328

 

Skills

Posted on

February 16, 2018

WordPress Lightbox